FUTO Undergraduate School Fees Schedule
Federal University of Technology, Owerri, School Fees Schedule
FUTO Undergraduate School Fees Schedule for the current academic session has been published. The Federal University of Technology, Owerri, (FUTO) school fees schedule payable by undergraduate students for the current academic session has been released by the management of FUTO. See more details below…
Relevant Link
FUTO Postgraduate School Fees Schedule
FUTO Part-Time Degree (CCE) School Fees
FUTO Undergraduate School Fees Schedule
FUTO Year I School Fees Schedule
PAYMENT ITEM | AMOUNT (₦) | ||
PROGRAM | YEAR I | ||
ARCHITECTURE | GEOLOGY | OTHERS | |
TUITION FEE (FOREIGN STUDENTS) | USD 2000 | USD 2000 | USD 2000 |
STUDENTS HEALTH INSURANCE/MEDICAL | 4,500 | 4,500 | 4,500 |
SPORTS FEES | 1,000 | 1,000 | 1,000 |
EXAMINATION | 1,000 | 1,000 | 1,000 |
REGISTRATION | 1,000 | 1,000 | 1,000 |
LIBRARY FEES | 1,000 | 1,000 | 1,000 |
LABORATORY FEES | 1,000 | 1,000 | 1,000 |
MUNICIPAL CHARGE | 1,000 | 1,000 | 1,000 |
INFORMATION COMM. TECH. FEES | 15,000 | 15,000 | 15,000 |
MEDICAL FITNESS | |||
HIRE OF ACADEMIC GOWN | 1,000 | 1,000 | 1,000 |
ID/COMBO CARD | 1,000 | 1,000 | 1,000 |
CAUTION DEPOSITS | 1,000 | 1,000 | 1,000 |
STUDENTS UNION DUES | 800 | 800 | 800 |
STUDENTS UNION REGISTRATION | 3,000 | 3,000 | 3,000 |
CERTIFICATE VERIFICATION | 5,000 | 5,000 | 5,000 |
PMF LEVY | 5,000 | 5,000 | 5,000 |
ACCREDITATION FEE | 3,000 | 3,000 | 3,000 |
FIELD TRIP | 2,960 | 2,500 | |
ARCON FEES | 3,080 | ||
DEVELOPMENT LEVY | 10,000 | 10,000 | 10,000 |
TOTAL | 61,340 | 57,800 | 55,300 |
FUTO Year II-IV School Fees Schedule
PAYMENT ITEM | AMOUNT (₦) | ||
PROGRAM | YEAR II –IV | ||
ARCHITECTURE | GEOLOGY | OTHERS | |
TUITION FEE (FOREIGN STUDENTS) | USD 2000 | USD 2000 | USD 2000 |
STUDENTS HEALTH INSURANCE/MEDICAL | 4,500 | 4,500 | 4,500 |
SPORTS FEES | 1,000 | 1,000 | 1,000 |
EXAMINATION | 1,000 | 1,000 | 1,000 |
REGISTRATION | 1,000 | 1,000 | 1,000 |
LIBRARY FEES | 1,000 | 1,000 | 1,000 |
LABORATORY FEES | 1,000 | 1,000 | 1,000 |
MUNICIPAL CHARGE | 1,000 | 1,000 | 1,000 |
INFORMATION COMM. TECH. FEES | 15,000 | 15,000 | 15,000 |
MEDICAL FITNESS | |||
HIRE OF ACADEMIC GOWN | |||
ID/COMBO CARD | |||
CAUTION DEPOSITS | |||
STUDENTS UNION DUES | 800 | 800 | 800 |
STUDENTS UNION REGISTRATION | |||
CERTIFICATE VERIFICATION | |||
PMF LEVY | 5,000 | 5,000 | 5,000 |
ACCREDITATION FEE | 3,000 | 3,000 | 3,000 |
FIELD TRIP | 2,960 | 2,500 | |
ARCON FEES | 3,080 | ||
DEVELOPMENT LEVY | 5,000 | 5,000 | 5,000 |
TOTAL | 45,340 | 41,800 | 39,300 |
FUTO Year V School Fees Schedule
PAYMENT ITEM | AMOUNT (₦) | ||
PROGRAM | YEAR V | ||
ARCHITECTURE | GEOLOGY | OTHERS | |
TUITION FEE (FOREIGN STUDENTS) | USD 2000 | USD 2000 | USD 2000 |
STUDENTS HEALTH INSURANCE/MEDICAL | 4,500 | 4,500 | 4,500 |
SPORTS FEES | 1,000 | 1,000 | 1,000 |
EXAMINATION | 1,000 | 1,000 | 1,000 |
REGISTRATION | 1,000 | 1,000 | 1,000 |
LIBRARY FEES | 1,000 | 1,000 | 1,000 |
LABORATORY FEES | 1,000 | 1,000 | 1,000 |
MUNICIPAL CHARGE | 1,000 | 1,000 | 1,000 |
INFORMATION COMM. TECH. FEES | 15,000 | 15,000 | 15,000 |
MEDICAL FITNESS | 2,500 | 2,500 | 2,500 |
HIRE OF ACADEMIC GOWN | |||
ID/COMBO CARD | |||
CAUTION DEPOSITS | |||
STUDENTS UNION DUES | 800 | 800 | 800 |
STUDENTS UNION REGISTRATION | |||
CERTIFICATE VERIFICATION | |||
PMF LEVY | 5,000 | 5,000 | 5,000 |
ACCREDITATION FEE | 3,000 | 3,000 | 3,000 |
FIELD TRIP | 2,960 | 2,500 | |
ARCON FEES | 3,080 | ||
DEVELOPMENT LEVY | 5,000 | 5,000 | 5,000 |
TOTAL | 47,840 | 44,300 | 41,800 |
Accommodation: ₦10,000} (To be paid by those allocated bed spaces in the hostel)
Student Affairs Fees: ₦2,000
NDDC Hostels : ₦42,000
In order not to miss out on prompt updates from careerinfos.com, enter your email address below and hit the subscribe button beneath.
A confirmation link will be sent to your inbox or check your spam mails if its not in your inbox. Make sure you click the link to confirm your subscription in order not to miss any updates from this blog. All comments (related to the post above) should be dropped via the comment section below.