Best Medical Schools In The World 2024
Attending A Top Medical School
Finding the school that best suits your needs is the first step toward a medical profession. Narrow your search by location, cost, school size, and test scores using the rankings of the best medical schools in the world.
Why Attend A Medical School?
Attending medical school opens the door to a variety of medical vocations. Careerinfos has culled two unique rankings to assist prospective medical students in determining their best options: Best Medical Schools- Research and Best Medical Schools- Primary Care. Both rate schools based on their faculty resources, incoming students’ academic success, and qualitative judgments by schools and residence directors. Keep reading to pick a one of the best medical schools in the world to attend.
Search The Best Medical Schools In The World
A medical degree might take years to accomplish, but it comes with employment security, a high average pay, and the chance to save lives. Medical students can study in any specialty they want, in a variety of settings, and often with cutting-edge equipment. Medical students that succeed gain both their scientific and interpersonal skills at the same time.
Related: Top Medical Schools In France
Best Medical Schools: Research
The best medical schools for research are always one step ahead of the competition, thanks to financing, cutting-edge technology, and student and staff research. These colleges are ideal for students who desire to build a name for themselves in the medical sector by making breakthroughs. Below are some of the best medical schools in the world, based on recent rankings in terms of research.
2024 Best Medical Schools: Research |
||
NAME/RANK | TUITION | ENROLLMENT |
Harvard University | $64,984 | 700 |
Boston, MA | ||
#1 in Best Medical Schools: Research | ||
New York University (Grossman) | $0 | 417 |
New York, NY | ||
#2 in Best Medical Schools: Research | ||
Duke University | $61,170 | 502 |
Durham, NC | ||
#3 in Best Medical Schools: Research | ||
Columbia University | $64,868 | 585 |
New York, NY | ||
#4 in Best Medical Schools: Research (tie) | ||
Stanford University | $62,193 | 484 |
Stanford, CA | ||
#4 in Best Medical Schools: Research (tie) | ||
University of California–San Francisco | $36,342 | 664 |
San Francisco, CA | ||
#4 in Best Medical Schools: Research (tie) | ||
Johns Hopkins University | $56,500 | 477 |
Baltimore, MD | ||
#7 in Best Medical Schools: Research (tie) | ||
University of Washington | $37,760 | 1,123 |
Seattle, WA | ||
#7 in Best Medical Schools: Research (tie) | ||
University of Pennsylvania (Perelman) | $59,910 | 616 |
Philadelphia, PA | ||
#9 in Best Medical Schools: Research | ||
Yale University | $64,864 | 394 |
New Haven, CT | ||
#10 in Best Medical Schools: Research | ||
Mayo Clinic School of Medicine (Alix) | $58,900 | 420 |
Rochester, MN | ||
#11 in Best Medical Schools: Research (tie) | ||
Washington University in St. Louis | $64,231 | 448 |
St. Louis, MO | ||
#11 in Best Medical Schools: Research (tie) | ||
University of Pittsburgh | $57,684 – $59,930 | 599 |
Pittsburgh, PA | ||
#13 in Best Medical Schools: Research (tie) | ||
Vanderbilt University | $60,870 | 409 |
Nashville, TN | ||
#13 in Best Medical Schools: Research (tie) | ||
Northwestern University (Feinberg) | $64,262 | 653 |
Chicago, IL | ||
#15 in Best Medical Schools: Research (tie) | ||
University of Michigan–Ann Arbor | $41,790 | 707 |
Ann Arbor, MI | ||
#15 in Best Medical Schools: Research (tie) | ||
Icahn School of Medicine at Mount Sinai | $56,975 | 584 |
New York, NY | ||
#17 in Best Medical Schools: Research (tie) | ||
University of Chicago (Pritzker) | $56,550 | 364 |
Chicago, IL | ||
#17 in Best Medical Schools: Research (tie) | ||
Cornell University (Weill) | $61,110 | 439 |
New York, NY | ||
#19 in Best Medical Schools: Research (tie) | ||
University of California–San Diego | $36,156 | 553 |
La Jolla, CA | ||
#19 in Best Medical Schools: Research (tie) | ||
University of California–Los Angeles (Geffen) | $37,620 | 792 |
Los Angeles, CA | ||
#21 in Best Medical Schools: Research | ||
Baylor College of Medicine | $19,425 | 753 |
Houston, TX | ||
#22 in Best Medical Schools: Research (tie) | ||
Emory University | $51,000 | 565 |
Atlanta, GA | ||
#22 in Best Medical Schools: Research (tie) | ||
University of North Carolina–Chapel Hill | $32,746 | 782 |
Chapel Hill, NC | ||
#24 in Best Medical Schools: Research | ||
Case Western Reserve University | $67,440 | 917 |
Cleveland, OH | ||
#25 in Best Medical Schools: Research | ||
University of Texas Southwestern Medical Center | $20,453 | 892 |
Dallas, TX | ||
#26 in Best Medical Schools: Research | ||
University of Colorado | $41,156 | 719 |
Aurora, CO | ||
#27 in Best Medical Schools: Research (tie) | ||
University of Maryland | $37,810 | 622 |
Baltimore, MD | ||
#27 in Best Medical Schools: Research (tie) | ||
Oregon Health and Science University | $44,356 | 617 |
Portland, OR | ||
#29 in Best Medical Schools: Research (tie) | ||
University of Southern California (Keck) | $66,150 | 749 |
Los Angeles, CA | ||
#29 in Best Medical Schools: Research (tie) | ||
University of Virginia | $43,828 | 621 |
Charlottesville, VA | ||
#31 in Best Medical Schools: Research | ||
University of Alabama–Birmingham | $29,702 | 799 |
Birmingham, AL | ||
#32 in Best Medical Schools: Research | ||
Boston University | $64,884 | 663 |
Boston, MA | ||
#33 in Best Medical Schools: Research (tie) | ||
Ohio State University | $29,680 | 821 |
Columbus, OH | ||
#33 in Best Medical Schools: Research (tie) | ||
University of Wisconsin–Madison | $38,143 | 704 |
Madison, WI | ||
#33 in Best Medical Schools: Research (tie) | ||
Brown University (Alpert) | $64,974 | 590 |
Providence, RI | ||
#36 in Best Medical Schools: Research (tie) | ||
University of Florida | $32,744 | 570 |
Gainesville, FL | ||
#36 in Best Medical Schools: Research (tie) | ||
University of Rochester | $61,500 | 434 |
Rochester, NY | ||
#36 in Best Medical Schools: Research (tie) | ||
Albert Einstein College of Medicine | $55,052 | 777 |
Bronx, NY | ||
#39 in Best Medical Schools: Research (tie) | ||
University of Iowa (Carver) | $36,382 | 605 |
Iowa City, IA | ||
#39 in Best Medical Schools: Research (tie) | ||
University of Utah | $40,943 | 481 |
Salt Lake City, UT | ||
#41 in Best Medical Schools: Research | ||
Indiana University–Indianapolis | $36,036 | 1,441 |
Indianapolis, IN | ||
#42 in Best Medical Schools: Research (tie) | ||
University of Cincinnati | $32,980 | 721 |
Cincinnati, OH | ||
#42 in Best Medical Schools: Research (tie) | ||
University of Minnesota | $40,191 | 1,051 |
Minneapolis, MN | ||
#42 in Best Medical Schools: Research (tie) | ||
Dartmouth College (Geisel) | $67,532 | 395 |
Hanover, NH | ||
#45 in Best Medical Schools: Research (tie) | ||
University of Massachusetts–Worcester | $36,570 | 670 |
Worcester, MA | ||
#45 in Best Medical Schools: Research (tie) | ||
University of Miami (Miller) | $47,476 | 841 |
Miami, FL | ||
#45 in Best Medical Schools: Research (tie) | ||
University of California–Davis | $39,032 | 477 |
Sacramento, CA | ||
#48 in Best Medical Schools: Research (tie) | ||
University of California–Irvine | $35,220 | 420 |
Irvine, CA | ||
#48 in Best Medical Schools: Research (tie) | ||
University of South Florida | $29,175 | 730 |
Tampa, FL | ||
#48 in Best Medical Schools: Research (tie) | ||
Wake Forest University | $61,200 | 580 |
Winston-Salem, NC | ||
#48 in Best Medical Schools: Research (tie) | ||
University of Texas Health Science Center–San Antonio | $16,921 | 860 |
San Antonio, TX | ||
#48 in Best Medical Schools: Research (tie) |
Source: USNews
Related: Study MMBS In Ukraine
Best Medical Schools: Primary Care
For individuals interested in becoming a primary care physician or family doctor, the finest medical schools for primary care provide excellent training in preventive medicine and public health. The goal of this type of physician is to diagnose and treat patients with a variety of medical problems. Students will learn patient advocacy, motivational interviewing, how to create doctor-patient relationships, and other physician-related strategies. Have a look at top 50 best medical schools in the world, in terms of primary care below:
2024 Best Medical Schools: Primary Care |
||
NAME/RANK | TUITION | ENROLLMENT |
University of Washington | $37,760 | 1,123 |
Seattle, WA | ||
#1 in Best Medical Schools: Primary Care | ||
University of California–San Francisco | $36,342 | 664 |
San Francisco, CA | ||
#2 in Best Medical Schools: Primary Care | ||
University of North Carolina–Chapel Hill | $32,746 | 782 |
Chapel Hill, NC | ||
#3 in Best Medical Schools: Primary Care | ||
Oregon Health and Science University | $44,356 | 617 |
Portland, OR | ||
#4 in Best Medical Schools: Primary Care | ||
University of Minnesota | $40,191 | 1,051 |
Minneapolis, MN | ||
#5 in Best Medical Schools: Primary Care | ||
University of Colorado | $41,156 | 719 |
Aurora, CO | ||
#6 in Best Medical Schools: Primary Care (tie) | ||
University of Nebraska Medical Center | $35,362 | 513 |
Omaha, NE | ||
#6 in Best Medical Schools: Primary Care (tie) | ||
Harvard University | $64,984 | 700 |
Boston, MA | ||
#8 in Best Medical Schools: Primary Care | ||
University of Kansas Medical Center | $37,891 | 854 |
Kansas City, KS | ||
#9 in Best Medical Schools: Primary Care | ||
University of Massachusetts–Worcester | $36,570 | 670 |
Worcester, MA | ||
#10 in Best Medical Schools: Primary Care | ||
University of California–Davis | $39,032 | 477 |
Sacramento, CA | ||
#11 in Best Medical Schools: Primary Care | ||
University of California–Los Angeles (Geffen) | $37,620 | 792 |
Los Angeles, CA | ||
#12 in Best Medical Schools: Primary Care (tie) | ||
University of Wisconsin–Madison | $38,143 | 704 |
Madison, WI | ||
#12 in Best Medical Schools: Primary Care (tie) | ||
University of Rochester | $61,500 | 434 |
Rochester, NY | ||
#14 in Best Medical Schools: Primary Care | ||
University of Michigan–Ann Arbor | $41,790 | 707 |
Ann Arbor, MI | ||
#15 in Best Medical Schools: Primary Care | ||
University of Maryland | $37,810 | 622 |
Baltimore, MD | ||
#16 in Best Medical Schools: Primary Care | ||
Baylor College of Medicine | $19,425 | 753 |
Houston, TX | ||
#17 in Best Medical Schools: Primary Care (tie) | ||
Midwestern University | $73,348 | 818 |
Downers Grove, IL | ||
#17 in Best Medical Schools: Primary Care (tie) | ||
Brown University (Alpert) | $64,974 | 590 |
Providence, RI | ||
#19 in Best Medical Schools: Primary Care (tie) | ||
University of Virginia | $43,828 | 621 |
Charlottesville, VA | ||
#19 in Best Medical Schools: Primary Care (tie) | ||
University of Alabama–Birmingham | $29,702 | 799 |
Birmingham, AL | ||
#21 in Best Medical Schools: Primary Care | ||
Stanford University | $62,193 | 484 |
Stanford, CA | ||
#22 in Best Medical Schools: Primary Care (tie) | ||
University of Iowa (Carver) | $36,382 | 605 |
Iowa City, IA | ||
#22 in Best Medical Schools: Primary Care (tie) | ||
Dartmouth College (Geisel) | $67,532 | 395 |
Hanover, NH | ||
#24 in Best Medical Schools: Primary Care (tie) | ||
University of Hawaii–Manoa (Burns) | $36,672 | 305 |
Honolulu, HI | ||
#24 in Best Medical Schools: Primary Care (tie) | ||
University of Pennsylvania (Perelman) | $59,910 | 616 |
Philadelphia, PA | ||
#24 in Best Medical Schools: Primary Care (tie) | ||
University of Vermont (Larner) | $37,070 | 487 |
Burlington, VT | ||
#24 in Best Medical Schools: Primary Care (tie) | ||
East Carolina University (Brody) | $20,252 | 346 |
Greenville, NC | ||
#28 in Best Medical Schools: Primary Care (tie) | ||
Ohio State University | $29,680 | 821 |
Columbus, OH | ||
#28 in Best Medical Schools: Primary Care (tie) | ||
University of California–San Diego | $36,156 | 553 |
La Jolla, CA | ||
#28 in Best Medical Schools: Primary Care (tie) | ||
University of New Mexico | $15,328 | 418 |
Albuquerque, NM | ||
#28 in Best Medical Schools: Primary Care (tie) | ||
University of Texas Southwestern Medical Center | $20,453 | 892 |
Dallas, TX | ||
#32 in Best Medical Schools: Primary Care (tie) | ||
University of Utah | $40,943 | 481 |
Salt Lake City, UT | ||
#32 in Best Medical Schools: Primary Care (tie) | ||
University of Chicago (Pritzker) | $56,550 | 364 |
Chicago, IL | ||
#34 in Best Medical Schools: Primary Care (tie) | ||
University of Pittsburgh | $57,684 | 599 |
Pittsburgh, PA | ||
#34 in Best Medical Schools: Primary Care (tie) | ||
Emory University | $51,000 | 565 |
#36 in Best Medical Schools: Primary Care (tie) | ||
Indiana University–Indianapolis | $36,036 | 1,441 |
Indianapolis, IN | ||
#36 in Best Medical Schools: Primary Care (tie) | ||
Vanderbilt University | $60,870 | 409 |
Nashville, TN | ||
#36 in Best Medical Schools: Primary Care (tie) | ||
Northwestern University (Feinberg) | $64,262 | 653 |
Chicago, IL | ||
#39 in Best Medical Schools: Primary Care (tie) | ||
University of Arkansas for Medical Sciences | $33,010 | 704 |
Little Rock, AR | ||
#39 in Best Medical Schools: Primary Care (tie) | ||
Mayo Clinic School of Medicine (Alix) | $58,900 | 420 |
Rochester, MN | ||
#41 in Best Medical Schools: Primary Care (tie) | ||
New York University (Grossman) | $0 | 417 |
New York, NY | ||
#41 in Best Medical Schools: Primary Care (tie) | ||
University of California–Irvine | $35,220 | 420 |
Irvine, CA | ||
#41 in Best Medical Schools: Primary Care (tie) | ||
Boston University | $64,884 | 663 |
Boston, MA | ||
#44 in Best Medical Schools: Primary Care (tie) | ||
University of Connecticut | $40,287 | 449 |
Farmington, CT | ||
#44 in Best Medical Schools: Primary Care (tie) | ||
Eastern Virginia Medical School | $33,105 | 594 |
Norfolk, VA | ||
#46 in Best Medical Schools: Primary Care (tie) | ||
Saint Louis University | $57,260 | 727 |
St. Louis, MO | ||
#46 in Best Medical Schools: Primary Care (tie) | ||
University of Missouri | $33,674 | 477 |
Columbia, MO | ||
#46 in Best Medical Schools: Primary Care (tie) | ||
University of Southern California (Keck) | $66,150 | 749 |
Los Angeles, CA | ||
#46 in Best Medical Schools: Primary Care (tie) | ||
University of Texas Health Science Center–San Antonio | $16,921 | 860 |
San Antonio, TX | ||
#46 in Best Medical Schools: Primary Care (tie) | ||
Cornell University (Weill) | $61,110 | 439 |
New York, NY | ||
#51 in Best Medical Schools: Primary Care (tie) | ||
Duke University | $61,170 | 502 |
Durham, NC | ||
#51 in Best Medical Schools: Primary Care (tie) |
Source: USNews
That was a concise list of best medical schools in the world, analysed in terms of both research ranking and primary care.
Are you still contemplating on a medical school to attend? You may want to explore top ten German Universities to study medicine
In order not to miss out on prompt updates from careerinfos.com, enter your email address below and hit the subscribe button beneath.
A confirmation link will be sent to your inbox or check your spam mails if its not in your inbox. Make sure you click the link to confirm your subscription in order not to miss any updates from this blog. All comments (related to the post above) should be dropped via the comment section below.