Courses At Oxbridge Academy

Apply For Courses Offered At Oxbridge Academy

Courses At Oxbridge Academy: The  Academy is a well-known private distance learning college that offers students in South Africa and overseas skill development courses and job-relevant training.

The institution provides a high grade of education to their students through modular study material, skilled assessors, and a well-established infrastructure, all of which are based on an “excellence driven” business model.

Oxbridge Academy

Oxbridge Academy was established in 1997 and offers courses in a variety of topics for further education and training (FET). They are proud of their highly talented and motivated staff, as well as our experienced and dedicated management team and exceptional track record.

Why Study At Oxbridge Academy?

The institution has a large student body, which includes both new and returning students. Many of their first-time students come as a result of a reference from one of our current pupils.

Oxbridge Academy allows you to extend your education while learning and developing skills that are useful in the industry.

Do you want the right skills to:

  1. Pursue a rewarding career?
  2. Earn a promotion in your current job?
  3. Earn a better income?
  4. Secure a job that improves your quality of life?
  5. Start your own business?

You may study a course that will offer you the skills you need to reach these goals — without having to give up your full-time job — with Oxbridge Academy’s flexible home study alternatives. You may want to see how to combine work and study

Working And Studying

Courses At Oxbridge Academy
Enrolling For Courses Offered At Oxbridge Academy

Courses At Oxbridge Academy

  1. Advertising And Marketing Management Courses
  2. Assessor And Moderator Courses
  3. Bookkeeping And Accounting Courses
  4. Business Management Courses
  5. Childhood Development Courses
  6. Computer Courses
  7. Contact Centre Operations Course
  8. Engineering Courses
  9. Events Management Courses
  10. Health And Wellness Courses
  11. Human Resource Management Courses
  12. Matric And Bridging Courses
  13. Occupational Health And Safety Courses
  14. Project Management Courses
  15. Public Relations Courses
  16. Public Sector Management Courses
  17. Secretarial Courses
  18. Supply Chain And Logistics Courses
  19. Tourism And Hospitality Courses

Please note that the registration fees listed below are solely for students from South Africa.

Instead of a registration fee, foreign students must pay a non-refundable deposit (see below).

ADVERTISING AND MARKETING MANAGEMENT COURSES

COURSES TOTAL PRICE REGISTRATION FEE COURSE PRICE (excl. Reg Fee) MONTHLY INSTALMENTS
Advertising Management R3900 R450 R3450 R450 p/m 7.7
Marketing Management R3900 R450 R3450 R450 p/m 7.7
Social Media R7200 R450 R6750 R450 p/m 15
Digital Marketing R7200 R450 R6750 R450 p/m 15
Journalism R7200 R450 R6750 R450 p/m 15
Marketing Management R10200 R1000 R9200 R700 p/m 13.1
N4 Marketing Management (SAQA ID 66872) R12600 R600 R12000 R700 p/m 17.1
N5 Marketing Management (SAQA ID 66952) R12600 R600 R12000 R700 p/m 17.1
N6 Marketing Management (SAQA ID 66996) R12600 R600 R12000 R700 p/m 17.1

Related: Courses To Study For Jobs

ASSESSOR AND MODERATOR COURSES – OXBRIDGE ACADEMY

COURSES TOTAL PRICE REGISTRATION FEE COURSE PRICE (excl. Reg Fee) MONTHLY INSTALMENTS
Conduct Outcomes-Based Assessment (Assessor) (SAQA ID 115759) R7400 R1200 R6200 R1300 p/m 4.8
Conduct Moderation of Outcomes-Based Assessment (Moderator) (SAQA ID 115753) R7400 R1200 R6200 R1300 p/m 4.8

 

BOOKKEEPING AND ACCOUNTING COURSES – OXBRIDGE ACADEMY

COURSES TOTAL PRICE REGISTRATION FEE COURSE PRICE (excl. Reg Fee) MONTHLY INSTALMENTS
Payroll and Monthly SARS R7200 R450 R6750 R450 p/m 15
Bookkeeping R10 200 R1000 R9200 R700 p/m 13.1
N4 Financial Management R12600 R600 R12000 R700 p/m 17.1
N5 Financial Management R12600 R600 R12000 R700 p/m 17.1
N6 Financial Management R12600 R600 R12000 R700 p/m 17.1

Related: GRE And GMAT Tips

BUSINESS MANAGEMENT COURSES – OXBRIDGE ACADEMY

COURSES TOTAL PRICE REGISTRATION FEE COURSE PRICE (excl. Reg Fee) MONTHLY INSTALMENTS
Essential English Skills R3450 R450 R3000 R450 p/m 6.7
Business Administration R7200 R450 R6750 R450 p/m 15
Entrepreneurship (New Venture Creation) R7200 R450 R6750 R450 p/m 15
Principles of Business Management R7200 R450 R6750 R450 p/m 15
Risk Management R7200 R450 R6750 R450 p/m 15
Small Business Management R7200 R450 R6750 R450 p/m 15
Supervisory Management R7200 R450 R6750 R450 p/m 15
N4 Business Management (SAQA ID 66871) R12600 R600 R12000 R700 p/m 17.1
N5 Business Management (SAQA ID 66929) R12600 R600 R12000 R700 p/m 17.1
N6 Business Management (SAQA ID 66995) R12600 R600 R12000 R700 p/m 17.1
N4 Farming Management (SAQA ID 66829) R12600 R600 R12000 R700 p/m 17.1
N5 Farming Management (SAQA ID 66914) R12600 R600 R12000 R700 p/m 17.1
N6 Farming Management (SAQA ID 66993) R12600 R600 R12000 R700 p/m 17.1
Whole School Management R7200 R450 R6750 R450 p/m 15
Finance for Educational Managers R7200 R450 R6750 R450 p/m 15
School Operations Planning R7200 R450 R6750 R450 p/m 15

 

CHILDHOOD DEVELOPMENT COURSES

COURSES TOTAL PRICE REGISTRATION FEE COURSE PRICE (excl. Reg Fee) MONTHLY INSTALMENTS
N4 Educare (SAQA ID 66883) R14600 R600 R14000 R750 p/m 18.7
N5 Educare (SAQA ID 66971) R14600 R600 R14000 R750 p/m 18.7
N6 Educare (SAQA ID 67007) R14600 R600 R14000 R750 p/m 18.7
Occupational Certificate: Early Childhood Development Practitioner (SAQA ID 97542) R21 800 R800 R21 000 R1050 p/m 20

Related: Top Summer Program For High School Students

COMPUTER COURSES – OXBRIDGE ACADEMY

COURSES TOTAL PRICE REGISTRATION FEE COURSE PRICE (excl. Reg Fee) MONTHLY INSTALMENTS
Computer Studies R7200 R450 R6750 R450 p/m 15
Computer Information Systems R7200 R450 R6750 R450 p/m 15
N4 Management Assistant (Computer Practice) (SAQA ID 66876) R12600 R600 R12000 R700 p/m 17.1
N5 Management Assistant (Computer Practice) (SAQA ID 66956) R12600 R600 R12000 R700 p/m 17.1
N6 Management Assistant (Computer Practice) (SAQA ID 67001) R12600 R600 R12000 R700 p/m 17.1

 

CONTACT CENTRE OPERATIONS COURSE

COURSES TOTAL PRICE REGISTRATION FEE COURSE PRICE (excl. Reg Fee) MONTHLY INSTALMENTS
Skills Certificate: Contact Centre Operations R7200 R450 R6750 R450 p/m 15

 

ENGINEERING COURSES – OXBRIDGE ACADEMY

COURSES TOTAL PRICE REGISTRATION FEE COURSE PRICE (excl. Reg Fee) MONTHLY INSTALMENTS
Bridging Certificate to N1 Engineering Studies R8000 R500 R7500 R500 p/m 15
N1 Engineering Studies (Electrical Engineering) (SAQA ID 67109) R12600 R600 R12000 R700 p/m 17.1
N2 Engineering Studies (Electrical Engineering) (SAQA ID 67375) R12600 R600 R12000 R700 p/m 17.1
N3 Engineering Studies (Electrical Engineering) (SAQA ID 67491) R12600 R600 R12000 R700 p/m 17.1
N1 Engineering Studies (Electronical Engineering) (SAQA ID 67109) R12600 R600 R12000 R700 p/m 17.1
N2 Engineering Studies (Electronical Engineering) (SAQA ID 67375) R12600 R600 R12000 R700 p/m 17.1
N3 Engineering Studies (Electronical Engineering) (SAQA ID 67491) R12600 R600 R12000 R700 p/m 17.1
N1 Engineering Studies (Motor Mechanic – Petrol) (SAQA ID 67109) R12600 R600 R12000 R700 p/m 17.1
N2 Engineering Studies (Motor Mechanic – Petrol) (SAQA ID 67375) R12600 R600 R12000 R700 p/m 17.1
N3 Engineering Studies (Motor Mechanic – Petrol) (SAQA ID 67491) R12600 R600 R12000 R700 p/m 17.1
N1 Engineering Studies (Motor Mechanic – Diesel) (SAQA ID 67109) R12600 R600 R12000 R700 p/m 17.1
N2 Engineering Studies (Motor Mechanic – Diesel) (SAQA ID 67375) R12600 R600 R12000 R700 p/m 17.1
N3 Engineering Studies (Motor Mechanic – Diesel) (SAQA ID 67491)
R12600 R600 R12000 R700 p/m 17.1
N1 Engineering Studies (Millwright – Engineering Drawing) (SAQA ID 67109) R12600 R600 R12000 R700 p/m 17.1
N2 Engineering Studies (Millwright – Engineering Drawing) (SAQA ID 67375) R12600 R600 R12000 R700 p/m 17.1
N3 Engineering Studies (Millwright – Engineering Drawing) (SAQA ID 67491) R12600 R600 R12000 R700 p/m 17.1
N1 Engineering Studies (Millwright – Industrial Engineering) (SAQA ID 67109) R12600 R600 R12000 R700 p/m 17.1
N2 Engineering Studies (Millwright – Industrial Engineering) (SAQA ID 67375) R12600 R600 R12000 R700 p/m 17.1
N3 Engineering Studies (Millwright – Industrial Engineering) (SAQA ID 67491) R12600 R600 R12000 R700 p/m 17.1
N1 Engineering Studies (Fitting and Turning) (SAQA ID 67109) R12600 R600 R12000 R700 p/m 17.1
N2 Engineering Studies (Fitting and Turning) (SAQA ID 67375) R12600 R600 R12000 R700 p/m 17.1
N3 Engineering Studies (Fitting and Turning) (SAQA ID 67491) R12600 R600 R12000 R700 p/m 17.1
N1 Engineering Studies (Boilermaker) (SAQA ID 67109) R12600 R600 R12000 R700 p/m 17.1
N2 Engineering Studies (Boilermaker) (SAQA ID 67375) R12600 R600 R12000 R700 p/m 17.1
N3 Engineering Studies (Boilermaker) (SAQA ID 67491) R12600 R600 R12000 R700 p/m 17.1

Related: Engineering Degree To Study

EVENTS MANAGEMENT COURSES

COURSES TOTAL PRICE REGISTRATION FEE COURSE PRICE (excl. Reg Fee) MONTHLY INSTALMENTS
Events Management R7200 R450 R6750 R450 p/m 15

 

HEALTH AND WELLNESS COURSES

COURSES TOTAL PRICE REGISTRATION FEE COURSE PRICE (excl. Reg Fee) MONTHLY INSTALMENTS
Footcare For The Elderly R3900 R450 R3450 R450 p/m 7.7
Facial Skincare R7200 R450 R6750 R450 p/m 15
Make-Up Application R7200 R450 R6750 R450 p/m 15
Massage Techniques R7200 R450 R6750 R450 p/m 15
Nail Care R7200 R450 R6750 R450 p/m 15

Related: Details On Auxiliary Nursing Midwifery

HUMAN RESOURCE MANAGEMENT COURSES

COURSES TOTAL PRICE REGISTRATION FEE COURSE PRICE (excl. Reg Fee) MONTHLY INSTALMENTS
Implementing a Human Resource Plan R3450 R450 R3000 R450 p/m 6.7
Performance and Reward Services R3450 R450 R3000 R450 p/m 6.7
Recruitment and Selection R3450 R450 R3000 R450 p/m 6.7
Releasing People from an Organisation R3450 R450 R3000 R450 p/m 6.7
Understanding the Principles of Human Resource Management R3450 R450 R3000 R450 p/m 6.7
Community Development R7200 R450 R6750 R450 p/m 15
Principles of Labour Relations R7200 R450 R6750 R450 p/m 15
Understanding HIV/AIDS R7200 R450 R6750 R450 p/m 15
Human Resource Management R10200 R1000 R9200 R700 p/m 13.1
N4 Human Resource Management (SAQA ID 66873) R12600 R600 R12000 R700 p/m 17.1
N5 Human Resource Management (SAQA ID 66953) R12600 R600 R12000 R700 p/m 17.1
N6 Human Resource Management (SAQA ID 66997) R12600 R600 R12000 R700 p/m 17.1

Related: Application Forms For SAPS

MATRIC AND BRIDGING COURSES – OXBRIDGE ACADEMY

COURSES TOTAL PRICE REGISTRATION FEE COURSE PRICE (excl. Reg Fee) MONTHLY INSTALMENTS
General Education and Training Certificate: ABET Level 4 R13 350 R750 R12 600 R700 p/m 18
National Senior Certificate Rewrites (per subject) R5800 R1000 R4800 R650 p/m 7.4
Senior Certificate (as Amended) R13700 R900 R12800 R500 p/m 25.6
Best Chance of Matric Success (1 subject) R2750 R850 R1900 R500 p/m 3.8
Bridging Certificate to N1 Engineering Studies R8400 R600 R7800 R500 p/m 15.6
Introductory Certificate: N4 Business Studies R13 300 R700 R12 600 R700 p/m 18

 

OCCUPATIONAL HEALTH AND SAFETY COURSES

COURSES TOTAL PRICE REGISTRATION FEE COURSE PRICE (excl. Reg Fee) MONTHLY INSTALMENTS
Safety Management Skills R3900 R450 R3450 R450 p/m 7.7
Security Management Skills R3900 R450 R3450 R450 p/m 7.7
Safety Management R7200 R450 R6750 R450 p/m 15
Security Management R7200 R450 R6750 R450 p/m 15
Health & Safety R7200 R450 R6750 R450 p/m 15
Health and Safety for Management R7200 R450 R6750 R450 p/m 15
Health and Safety for Management – Intermediate R7200 R450 R6750 R450 p/m 15
Health & Safety for Management – Advanced R7200 R450 R6750 R450 p/m 15
Occupational Certificate: Occupational Health and Safety Practitioner (SAQA ID 99714) R35 700 R1000 R34 700 R1300 p/m 26.7

 

PROJECT MANAGEMENT COURSES

COURSES TOTAL PRICE REGISTRATION FEE COURSE PRICE (excl. Reg Fee) MONTHLY INSTALLMENTS
Basic Project Management Concepts R3450 R450 R3000 R450 p/m 6.7
Principles of Project Management R7200 R450 R6750 R450 p/m 15
Project Management R7200 R450 R6750 R450 p/m 15

 

PUBLIC RELATIONS COURSES – OXBRIDGE ACADEMY

COURSES TOTAL PRICE REGISTRATION FEE COURSE PRICE (excl. Reg Fee) MONTHLY INSTALMENTS
Principles of Public Relations R7200 R450 R6750 R450 p/m 15
N4 Public Relations (SAQA ID 66879) R12600 R600 R12000 R700 p/m 17.1
N5 Public Relations (SAQA ID 66958) R12600 R600 R12000 R700 p/m 17.1
N6 Public Relations (SAQA ID 67003) R12600 R600 R12000 R700 p/m 17.1

 

PUBLIC SECTOR MANAGEMENT COURSES

COURSES TOTAL PRICE REGISTRATION FEE COURSE PRICE (excl. Reg Fee) MONTHLY INSTALLMENTS
Principles of Public Management R7200 R450 R6750 R450 p/m 15
Municipal Management (Public Administration) R7200 R450 R6750 R450 p/m 15
Municipal Management R10200 R1000 R9200 R700 p/m 13.1
Public Management R10200 R1000 R9200 R700 p/m 13.1
N4 Public Management (SAQA ID 66875) R12600 R600 R12000 R700 p/m 17.1
N5 Public Management (SAQA ID 66955) R12600 R600 R12000 R700 p/m 17.1
N6 Public Management (SAQA ID 67000) R12600 R600 R12000 R700 p/m 17.1
N4 Public Management (Accounting) (SAQA ID 66875) R12600 R600 R12000 R700 p/m 17.1
N5 Public Management (Accounting) (SAQA ID 66955) R12600 R600 R12000 R700 p/m 17.1
N6 Public Management (Accounting) (SAQA ID 67000) R12600 R600 R12000 R700 p/m 17.1
N4 Management Assistant (Public Administration) (SAQA ID 66876) R12600 R600 R12000 R700 p/m 17.1
N5 Management Assistant (Public Administration) (SAQA ID 66956) R12600 R600 R12000 R700 p/m 17.1
N6 Management Assistant (Public Administration) (SAQA ID 67001) R12600 R600 R12000 R700 p/m 17.1

SECRETARIAL COURSES – OXBRIDGE ACADEMY

COURSES TOTAL PRICE REGISTRATION FEE COURSE PRICE (excl. Reg Fee) MONTHLY INSTALLMENTS
Executive Secretary (Personal Assistant) R7200 R450 R6750 R450 p/m 15
Professional Secretary (Human Resource) R7200 R450 R6750 R450 p/m 15
N4 Management Assistant (Entrepreneurship and Business Management) (SAQA ID 66876) R12600 R600 R12000 R700 p/m 17.1
N5 Management Assistant (Entrepreneurship and Business Management) (SAQA ID 66956) R12600 R600 R12000 R700 p/m 17.1
N6 Management Assistant (Entrepreneurship and Business Management) (SAQA ID 67001) R12600 R600 R12000 R700 p/m 17.1
N4 Management Assistant (Public Administration) (SAQA ID 66876) R12600 R600 R12000 R700 p/m 17.1
N5 Management Assistant (Public Administration) (SAQA ID 66956) R12600 R600 R12000 R700 p/m 17.1
N6 Management Assistant (Public Administration) (SAQA ID 67001) R12600 R600 R12000 R700 p/m 17.1
N4 Legal Secretary (SAQA ID 66880) R12600 R600 R12000 R700 p/m 17.1
N5 Legal Secretary (SAQA ID 66959) R12600 R600 R12000 R700 p/m 17.1
N6 Legal Secretary (SAQA ID 67004) R12600 R600 R12000 R700 p/m 17.1
N4 Medical Secretary (SAQA ID 66878) R12600 R600 R12000 R700 p/m 17.1
N5 Medical Secretary (SAQA ID 66957) R12600 R600 R12000 R700 p/m 17.1
N6 Medical Secretary (SAQA ID 67002) R12600 R600 R12000 R700 p/m 17.1

SUPPLY CHAIN AND LOGISTICS COURSES

COURSES TOTAL PRICE REGISTRATION FEE COURSE PRICE (excl. Reg Fee) MONTHLY INSTALLMENTS
Logistics and Supply Chain Management R3900 R450 R3450 R450 p/m 7.7
Shipping and Logistics Environment R7200 R450 R6750 R450 p/m 15
Logistics and Supply Chain Management R10200 R1000 R9200 R700 p/m 13.1

TOURISM AND HOSPITALITY COURSES – OXBRIDGE ACADEMY

COURSES TOTAL PRICE REGISTRATION FEE COURSE PRICE (excl. Reg Fee) MONTHLY INSTALMENTS
Hotel Management R3450 R450 R3000 R450 p/m 6.7
Catering Management R3450 R450 R3000 R450 p/m 6.7
Tourism Management R3900 R450 R3450 R450 p/m 7.7
Catering Management R7200 R450 R6750 R450 p/m 15
Food & Beverage Management R7200 R450 R6750 R450 p/m 15
Hotel & Catering Management R7200 R450 R6750 R450 p/m 15
Hotel Management R7200 R450 R6750 R450 p/m 15
Restaurant Management R7200 R450 R6750 R450 p/m 15
Tourism Management R7200 R450 R6750 R450 p/m 15
Hospitality Services R7200 R450 R6750 R450 p/m 15
N4 Tourism (SAQA ID 66910) R14600 R600 R14000 R750 p/m 18.7
N5 Tourism (SAQA ID 66978) R14600 R600 R14000 R750 p/m 18.7
N6 Tourism (SAQA ID 67013) R14600 R600 R14000 R750 p/m 18.7
N4 Hospitality and Catering Services (SAQA ID 66891) R12600 R600 R12000 R700 p/m 17.1
N5 Hospitality and Catering Services (SAQA ID 66973) R12600 R600 R12000 R700 p/m 17.1
N6 Hospitality and Catering Services (SAQA ID 67008) R12600 R600 R12000 R700 p/m 17.1

Visit Oxbridge Academy official website for additional details and to apply for the courses

Check out trending scholarships to fund your studies abroad

In order not to miss out on prompt updates from careerinfos.com, enter your email address below and hit the subscribe button beneath.

A confirmation link will be sent to your inbox or check your spam mails if its not in your inbox. Make sure you click the link to confirm your subscription in order not to miss any updates from this blog. All comments (related to the post above) should be dropped via the comment section below.

Related Articles

Leave a Reply

Your email address will not be published. Required fields are marked *

Back to top button
Translate »