ABU School Fees for New and Returning Students
Ahmadu Bello University School Fees for New and Returning Students
ABU School Fees for the current session has now been published. Ahmadu Bello University (ABU) Schedule for the current academic session has been released online. See details below.
ABU School Fees
All the UTME and Direct Entry candidates offered provisional admission into the Ahmadu Bello University (ABU Zaria) for the current academic session are hereby informed that the management of the institution has released the amount they are required to pay as acceptance and tuition fee.
Ahmadu Bello University (ABU) Zaria Tuition Schedule
Agriculture |
|
Agriculture | 45,000 |
Arts And Humanities |
|
Arabic Studies | 45,000 |
Archaeology | 45,000 |
Drama/Dramatic/Performing Arts | 45,000 |
English Language | 45,000 |
Fine Art | 45,000 |
French | 45,000 |
Hausa | 45,000 |
History | 45,000 |
Literature In English | 45,000 |
Administration |
|
Accountancy/Accounting | 45,000 |
Business | 45,000 |
Administration | 45,000 |
Insurance | 45,000 |
Local Government And Development Studies | 45,000 |
Public Administration | 45,000 |
Relevant Link:
Ahmadu Bello University Postgraduate School Fees
Ahmadu Bello University Remedial and Basic Studies School Fees
Education | |
Agricultural Science And Education | 45,000 |
Business Education | 45,000 |
Education & Arabic | 45,000 |
Education & Christian Religious Studies | 45,000 |
Education & Computer Science | 45,000 |
Education & Islamic Studies | 45,000 |
Education & Mathematics | 45,000 |
Education & Physics | 45,000 |
Education And Biology | 45,000 |
Education And Chemistry | 45,000 |
Education And Geography | 45,000 |
Education And Hausa | 45,000 |
Education And Integrated Science | 45,000 |
Education And Social Studies | 45,000 |
Guidance & Counselling | 45,000 |
Home Economics And Education | 45,000 |
Library And Information Science | 45,000 |
Physical And Health Education | 45,000 |
Engineering/Tech/Env |
|
Agricultural Engineering | 45,000 |
Architecture | 45,000 |
Building | 45,000 |
Chemical Engineering | 45,000 |
Civil Engineering | 45,000 |
Communication Engineering | 45,000 |
Computer & Electrical Engineering | 45,000 |
Electrical Engineering | 45,000 |
Glass | 45,000 |
Technology | 45,000 |
Industrial Design | 45,000 |
Land Surveying | 45,000 |
Mechanical Engineering | 45,000 |
Metallurgical Engineering | 45,000 |
Quantity Surveying | 45,000 |
Textile Science And Technology | 45,000 |
Textile Science And Technology | 45,000 |
Urban And Regional Planning | 45,000 |
Water Resources And Environmental Engineering | 45,000 |
Law/Legal Studies |
|
Civil Law | 45,000 |
Islamic/Sharia Law | 45,000 |
Med/Pharm/Health Sciences |
|
Anatomy | 45,000 |
Medicine | 45,000 |
And Surgery | 45,000 |
Nursing/Nursing Science | 45,000 |
Pharmacy | 45,000 |
Physiology | 45,000 |
Veterinary Medicine | 45,000 |
Sciences |
|
Biochemistry | 45,000 |
Biological Science(s) | 45,000 |
Chemistry | 45,000 |
Computer Science | 45,000 |
Geology | 45,000 |
Mathematics | 45,000 |
Microbiology | 45,000 |
Physics | 45,000 |
Statistics | 45,000 |
Zoology | 45,000 |
Social Sciences |
|
Economics | 45,000 |
Geography | 45,000 |
International Studies | 45,000 |
Mass Communication | 45,000 |
Political Science | 45,000 |
Sociology | 45,000 |
Note: This fee schedule would be promptly updated as soon as there is a change made by the schools’ management.
In order not to miss out on prompt updates from careerinfos.com, enter your email address below and hit the subscribe button beneath.
A confirmation link will be sent to your inbox or check your spam mails if its not in your inbox. Make sure you click the link to confirm your subscription in order not to miss any updates from this blog. All comments (related to the post above) should be dropped via the comment section below.