Bauchi State University School Fees Schedule 2024
Bauchi State University School Fees Schedule for the current Academic Session is out.
BASUG School Fees Schedule
The Management of the Bauchi State University (BASUG) have released the school fees schedule for the current academic session. Contained in the table below is a summation of BASUG School fees schedule for the current academic session.
IMPORTANT: BASUG Part Time Degree Programme School Fee Schedule
Bauchi State University(BASUG) School Fees Schedule
BASUG Fresh Students School Fees Schedule
S/N | ITEM | FRESH | |
INDIGENES | NON INDIGENES |
||
1. | Registration | 2,500.00 | 5,000.00 |
2. | Library | 1,000.00 | 2,000.00 |
3. | Laboratory (Science Students only) | 3,000.00 | 6,000.00 |
4. | Medical | 1,500.00 | 3,000.00 |
5. | Examination Fees | 5,000.00 | 10,000.00 |
6. | Sport | 1,000.00 | 2,000.00 |
7. | Utilities | 5,000.00 | 10,000.00 |
8. | Orientation | 1,000.00 | 2,000.00 |
9. | Caution Deposit | 1,000.00 | 2,000.00 |
10. | Identification Card | 1,000.00 | 2,000.00 |
11. | Entry Qualification Verification | 1,000.00 | 2,000.00 |
12. | Student Hand Book | 1,000.00 | 2,000.00 |
13. | SIWES/TP {Science/Education Students 300L Only) | ||
Total for Arts Students | 21,000.00 | 42,000.00 | |
Total for Science Students | 24,000.00 | 48,000.00 |
BASUG Returning Students School Fees Schedule
S/N | ITEM | RETURNING | |
INDIGENES | NON-INDIGENES | ||
1. | Registration | 2,500.00 | 5,000.00 |
2. | Library | 1,000.00 | 2,000.00 |
3. | Laboratory (Science Students only) | 3,000.00 | 6,000.00 |
4. | Medical | 1,500.00 | 3,000.00 |
5. | Examination Fees | 5,000.00 | 10,000.00 |
6. | Sport | 1,000.00 | 2,000.00 |
7. | Utilities | 5,000.00 | 10,000.00 |
8. | Orientation | – | – |
9. | Caution Deposit | – | – |
10. | Identification Card | – | – |
11. | Entry Qualification Verification | – | – |
12. | Student Hand Book | – | – |
13. | SIWES /TP {Science/Education Students 300L Only) | 3,000.00 | 6,000.00 |
Total for Arts Students | 16,000.00 | 32,000.00 | |
Total for Science Students | 22,000.00 | 44,000.00 |
BANKS:
- First Bank PLC Account Number: – 2019665054
- First City Monument Bank PLC Account No: 1960810033
Note: Accommodation charge of NI0,000.00 (if approved by Students’ Affairs) can be paid along with the school fees.
BANKS:
- First Bank PLC Account Number: – 2019665054
- First City Monument Bank PLC Account No: 1960810033
In order not to miss out on prompt updates from careerinfos.com, enter your email address below and hit the subscribe button beneath.
A confirmation link will be sent to your inbox or check your spam mails if its not in your inbox. Make sure you click the link to confirm your subscription in order not to miss any updates from this blog. All comments (related to the post above) should be dropped via the comment section below.