UNIUYO Pre Degree And Basic Studies Tuition Fees 2024
University of Uyo Pre Degree And Basic Studies Tuition Fees
UNIUYO (University of Uyo) pre-degree and basic studies school fees schedule for the 2024 academic session. See more details on UNIUYO Pre Degree And Basic Studies Tuition Fees below.
UNIUYO Pre-Degree And Basic Studies (JUPEB) Tuition Fees
By this notice, all the newly admitted students into the University of Uyo (UNIUYO) pre-degree and basic studies programmes are hereby informed that the management of the institution has released the amount they will pay as school fees for the 2024 academic session.
University of Uyo (UNIUYO) Pre Degree School Fees Schedule
S/no. | Fees | First Semester |
1 | Tuition Fees | 60,000 |
2 | Examination Fees | 10,000 |
3 | Utility Fees | 5,000 |
4 | Departmental Handbook | 1,000 |
5 | Medical Fees | 1,500 |
6 | Facility Management Fees | 6,000 |
7 | Library Fees | 2,000 |
8 | Biometric Identity card | 1,500 |
9 | Finance Charge | 1,000 |
10 | Database Fees | 1,000 |
Total | 89,000 |
*Departmental Dues – N500/semester
Relevant Link: UNIUYO Pre Degree/Basic Studies Admission Form
UNIUYO (University of Uyo) BASIC STUDIES SCHOOL FEES SCHEDULE
S/no. | Fees | First Semester | Second Semester | Total |
1 | Tuition Fees | 100,000 | 30,000 | 130,000 |
2 | Examination Fees (JUPEB) | 35,000 | 35,000 | |
3 | Mock JUPEB Fees | 5,000 | 5,000 | |
4 | Utility Fees | 4,000 | 4,000 | 8,000 |
5 | Lab/Practical/Field trip Fees (For Science and Geography
students only |
5,000 | 5,000 | 10,000 |
6 | Departmental Handbook | 1,000 | 1,000 | |
7 | Medical Fees | 1,500 | 1,500 | |
8 | Facility Management Fees | 3,000 | 3,000 | 6,000 |
9 | Library Fees | 1,000 | 1,000 | 2,000 |
10 | Biometric Identity Card | 1,500 | 1,500 | |
11 | JUPEB Syllabus | 1,000 | 1,000 | |
12 | Finance Charge | 500 | 500 | 1,000 |
13 | Database Fees | 500 | 500 | 1,000 |
Total for all students of Agric. Science, Biology, Chemistry, Physics and Geography | 154,000 | 49,000 | 203,000 | |
Total for all other students | 149,000 | 44,000 | 193,000 |
- *Departmental Dues – N500/semester.
- *Students of Clinical Sciences and Pharmacy must pay N5,000.00 for each of the five (5) year one *GST courses: two (2) courses in the 1st semester & three (3) courses in the 2nd Semester.
In order not to miss out on prompt updates from careerinfos.com, enter your email address below and hit the subscribe button beneath.
A confirmation link will be sent to your inbox or check your spam mails if its not in your inbox. Make sure you click the link to confirm your subscription in order not to miss any updates from this blog. All comments (related to the post above) should be dropped via the comment section below.
Thanks for sharing this update. I now know correct Tuition fee for UNIUYO Pre degree admission.