University of Benin (UNIBEN) Undergraduate Courses
The University of Benin (UNIBEN) is a Federal government owned and operated Nigerian university accredited and recognised by the National University Commission (NUC).
The University offers a number of accredited courses and this article captures the list of all the faculties and courses offered in the University of Benin (UNIBEN).
IMPORTANT: JAMB Cut-Off Mark
UNIBEN Undergraduate Courses/Programmes
Contained in the table below is a comprehensive list of all the courses/programmes obtainable in the University of Benin (UNIBEN) at the undergraduate level.
This table will however be updated when a new course(s)/programme(s) is introduced.
ADMINISTRATION | |
1 | Accounting |
2 | Banking & Finance |
3 | Business Administration |
AGRICULTURE | |
1 | Agriculture |
2 | Fisheries |
3 | Forestry and Wildlife |
ARTS | |
1 | English and Literature |
2 | French |
3 | History |
4 | Linguistics |
Linguistics and Edo Language | |
Linguistics and Igbo Language | |
5 | Philosophy |
6 | Religious Studies |
7 | Theatre Arts |
BASIC MEDICAL SCIENCE | |
1 | Anatomy |
2 | Physiology |
3 | Medical Biochemistry |
4 | Medical Laboratory Science |
5 | Nursing |
6 | Optometry |
EDUCATION | |
1 | Adult Education |
2 | Adult Education/Economics |
3 | Adult Education/English Language/Literature in English |
4 | Adult Education /Geography/Regional Planning |
5 | Adult Education/Political Science and Administration |
6 | Agricultural Education |
7 | Business Education |
8 | Biology Education |
9 | Chemistry Education |
10 | Computer Science Education |
11 | Economics Education |
12 | Economics and Statistics Education |
13 | Edo Language Education |
14 | Education Psychology and Curriculum Studies |
15 | Educational Administration and Foundation |
16 | Educational Management |
17 | English Language and Literature Education |
18 | Environmental Education |
19 | Fine and Applied Arts Education |
20 | French Education |
21 | Geography Education |
22 | Health Education |
23 | History Education |
24 | Home Economics |
25 | Human Kinetics |
26 | Industrial Tech. Education |
27 | Integrated Science |
28 | Mathematics Education |
29 | Physics Education |
30 | Political Science Education |
31 | Religious Studies Education |
32 | Social Studies Education |
ENGINEERING | |
1 | Chemical Engineering |
2 | Civil Engineering |
3 | Computer Engineering |
4 | Electrical and Electronic Engineering |
5 | Mechanical Engineering |
6 | Petroleum Engineering |
7 | Production Engineering |
8 | Structural Engineering |
ENVIRONMENTAL SCIENCE | |
1 | Fine and Applied Arts |
2 | Geography and Regional Planning |
LAW | |
1 | Law |
MEDICINE and DENTISTRY | |
1 | Dentistry |
2 | Medicine (MBBS) |
PHARMACY | |
1 | Pharmacy |
SCIENCE | |
1 | Biochemistry |
2 | Botany |
3 | Chemistry |
4 | Computer Science |
5 | Geology |
6 | Industrial Chemistry |
7 | Industrial Physics |
8 | Industrial Mathematics |
9 | Mathematics and Economics |
10 | Mathematics |
11 | Zoology |
12 | Microbiology |
13 | Animal and Environmental Biology |
14 | Plant Biology and Biotechnology |
15 | Statistics |
16 | Science Laboratory Technology |
SOCIAL SCIENCES | |
1 | Economics |
2 | International Studies and Diplomacy |
3 | Mass Communications |
4 | Political Science |
5 | Social Works |
6 | Sociology and Anthropology |
7 | Geography |
In order not to miss out on prompt updates from careerinfos.com, enter your email address below and hit the subscribe button beneath.
A confirmation link will be sent to your inbox or check your spam mails if its not in your inbox. Make sure you click the link to confirm your subscription in order not to miss any updates from this blog. All comments (related to the post above) should be dropped via the comment section below.