YSU School Fees Schedule
Yobe State University School Fees Schedule
YSU School Fees Schedule has been recently published. Have a look at Yobe State University school fees schedule for the current academic session
Yobe State University (YSU) through its management has released the amount payable as school fees by the fresh and returning students of the institution for the current academic session.
YSU School Fees
NEW INTAKE STUDENTS | ||||
S/N | FEES | SCIENCE | SOCIAL SCI./ ART | LAW |
1 | Registration | 14,000.00 | 14,000.00 | 19,000.00 |
2 | Examination | 1000 | 1000 | 1000 |
3 | Result verification | 500 | 500 | 500 |
4 | Students handbook | 500 | 500 | 500 |
5 | Library | 600 | 600 | 600 |
6 | Medical | 2,700.00 | 2,700.00 | 2,700.00 |
7 | Identity card | 400 | 400 | 400 |
8 | Caution deposit | 500 | 500 | 500 |
9 | Sport | 500 | 500 | 500 |
10 | Union | 300 | 300 | 300 |
11 | Utility | 2,500 | 2,500 | 2,500 |
12 | Acceptance | 500 | 500 | 500 |
13 | ICT | 3000 | 3000 | 3000 |
14 | Faculty Registration | 500 | 500 | 500 |
15 | Departmental Registration | 1000 | 1000 | 1000 |
16 | GST | 500 | 500 | 500 |
17 | Laboratory | 3000 | ||
18 | Moot Court | 1,500 | ||
TOTAL | 32,000.00 | 29,000.00 | 35,500.00 |
Relevant Link: List of Yobe State Undergraduate Courses
RETURNING STUDENTS | ||||
S/N | FEES | SCIENCE | SOCIAL SCI./ARTS | LAW |
1 | Registration | 14,000.00 | 14,000.00 | 19,000.00 |
2 | Examination | 1000 | 1000 | 1000 |
3 | Result verification | 500 | 500 | 500 |
4 | Students handbook | |||
5 | Library | 600 | 600 | 600 |
6 | Medical | 2,700.00 | 2,700.00 | 2,700.00 |
7 | Identity card | |||
8 | Caution deposit | 500 | 500 | 500 |
9 | Sport | 500 | 500 | 500 |
10 | Union | 300 | 300 | 300 |
11 | Utility | 2,500 | 2,500 | 2,500 |
12 | Acceptance | |||
13 | ICT | 3000 | 3000 | 3000 |
14 | Faculty Registration | 500 | 500 | 500 |
15 | Departmental Registration | 1000 | 1000 | 1000 |
16 | GST | 500 | 500 | 500 |
17 | Laboratory | 3000 | ||
18 | Moot Court | 1,500 | ||
TOTAL | 30,600.00 | 27,600.00 | 34,100.00 |
- Non-Indigene Tuition fee (Sci/Arts) » 20,000
- Non-Indigene Tuition fee (Law) » 25,000
- Accomodation »5000
- Subsidiary course »200
- Field trip » 2,000 (Geography, Biology, Ed. Geography and History students)
In order not to miss out on prompt updates from careerinfos.com, enter your email address below and hit the subscribe button beneath.
A confirmation link will be sent to your inbox or check your spam mails if its not in your inbox. Make sure you click the link to confirm your subscription in order not to miss any updates from this blog. All comments (related to the post above) should be dropped via the comment section below.